Class 10 – Science Part 2 | Preparedness, response, and recovery strategies for natural and man-made disasters to protect communities.
Disaster Management refers to the systematic process of planning, organizing, coordinating, and implementing measures to prevent, prepare for, respond to, and recover from disasters. It aims to minimize human suffering, loss of life, and property damage caused by natural or man-made disasters.
Caused by natural forces
Examples: Earthquakes, floods, cyclones
Caused by human activities
Examples: Industrial accidents, fires, terrorism
Disasters caused by natural processes of the Earth.
| Disaster | Causes | Effects | Prone Areas in India |
|---|---|---|---|
| Earthquake | Tectonic plate movements, volcanic activity | Building collapse, landslides, tsunamis | Himalayan region, Gujarat, North-East |
| Flood | Heavy rainfall, river overflow, dam break | Property damage, waterborne diseases, crop loss | Bihar, Assam, West Bengal, Coastal areas |
| Cyclone | Low-pressure systems over warm oceans | Strong winds, heavy rain, storm surges | Eastern and Western coastal regions |
| Drought | Inadequate rainfall, overuse of water | Crop failure, water scarcity, famine | Rajasthan, Maharashtra, Karnataka |
| Landslide | Heavy rain, earthquakes, deforestation | Road blockages, property damage, casualties | Himalayan region, Western Ghats |
Disasters caused by human activities, negligence, or technological failures.
| Disaster | Causes | Effects | Prevention Measures |
|---|---|---|---|
| Industrial Accidents | Chemical leaks, explosions, safety violations | Toxic exposure, fires, environmental pollution | Safety protocols, regular inspections |
| Fire | Electrical faults, cooking accidents, arson | Property loss, injuries, fatalities | Fire alarms, extinguishers, safe wiring |
| Transport Accidents | Human error, mechanical failure, bad weather | Casualties, traffic disruption, economic loss | Traffic rules, vehicle maintenance |
| Terrorism | Political, religious, or ideological motives | Mass casualties, psychological trauma | Security measures, intelligence gathering |
| Nuclear Accidents | Reactor malfunction, human error | Radiation exposure, long-term health effects | Strict safety protocols, containment |
Actions taken to reduce or eliminate risks before a disaster occurs.
Planning and readiness activities before disaster strikes.
Immediate actions taken during and immediately after a disaster.
Long-term efforts to restore normalcy after a disaster.
| Injury | First Aid | Do Not |
|---|---|---|
| Bleeding | Apply direct pressure with clean cloth, elevate injured part | Remove embedded objects, use tourniquet unless trained |
| Fractures | Immobilize with splint, apply cold pack for swelling | Try to realign bones, move unnecessarily |
| Burns | Cool with running water for 10-20 minutes, cover with sterile dressing | Apply ice, butter, or ointments; break blisters |
| Shock | Lie person down, elevate legs, keep warm | Give food or drink, move unnecessarily |