Class 10 – Science Part 2 | Exploring the microscopic world of cells and harnessing biological processes for human welfare.
Cell biology deals with the structure and functions of cells, which are the basic units of life. Biotechnology uses living cells and biological processes to develop useful products for human welfare. Both subjects play an important role in medicine, agriculture, and industry.
[Diagram showing typical animal and plant cell structures]
Key components: Cell membrane, nucleus, cytoplasm, organelles
Simple cells without true nucleus
Complex cells with true nucleus
| Feature | Prokaryotic Cells | Eukaryotic Cells |
|---|---|---|
| Nucleus | Absent (nucleoid region) | Present (membrane-bound) |
| Organelles | No membrane-bound organelles | Membrane-bound organelles present |
| Size | Small (1-10 μm) | Large (10-100 μm) |
| DNA | Circular, naked | Linear, associated with proteins |
| Cell Division | Binary fission | Mitosis/Meiosis |
| Examples | Bacteria, Cyanobacteria | Plants, Animals, Fungi |
| Organelle | Structure | Main Function | Found in |
|---|---|---|---|
| Endoplasmic Reticulum (ER) | Network of membranous tubes | Transport of materials, protein synthesis (Rough ER), lipid synthesis (Smooth ER) | Eukaryotic cells |
| Golgi Apparatus | Stack of flattened sacs (cisternae) | Modifies, packages, and transports proteins; forms lysosomes | Eukaryotic cells |
| Lysosomes | Membrane-bound vesicles containing digestive enzymes | Digest waste materials, old organelles; known as "suicide bags" | Animal cells (rare in plant cells) |
| Vacuole | Membrane-bound sac | Stores food, water, waste; large central vacuole in plant cells provides turgor pressure | All eukaryotic cells (larger in plants) |
| Chloroplast | Double membrane with thylakoids | Site of photosynthesis; contains chlorophyll | Plant cells, some algae |
| Cytoplasm | Jelly-like substance (cytosol + organelles) | Site of many metabolic activities; supports organelles | All cells |
| Aspect | Mitosis | Meiosis |
|---|---|---|
| Type of cells | Somatic/body cells | Germ/reproductive cells |
| Purpose | Growth, repair, asexual reproduction | Gamete formation, sexual reproduction |
| Number of divisions | One | Two (Meiosis I & II) |
| Daughter cells | Two identical diploid cells | Four genetically different haploid cells |
| Chromosome number | Same as parent cell (2n→2n) | Half of parent cell (2n→n) |
| Genetic variation | No (clones) | Yes (crossing over, independent assortment) |
| Examples | Skin cell renewal, plant growth | Sperm/egg production, spore formation |
Biotechnology is the use of living organisms or their parts to produce useful products for human welfare. It combines biology with technology to solve problems and create new products.
Genetic engineering involves modification of genetic material to obtain desired traits. It allows scientists to transfer genes between unrelated species, creating genetically modified organisms (GMOs).